Wildlife Watch & Special Offers
Contact us now to book your stay.
Wildlife at Mill of Nethermill
Accommodation
Mill of Nethermill has been awarded 4 and 5 Star Quality Assurance grading with VisitScotland in our self-catering accommodation.
The old mill has recently been converted into four cottage style apartments. They have been tastefully decorated with Scottish decor and antiques. Interior decorating includes Scottish Tartan of Clans from the local area (all but one) which include Skene, Hay, McKay, and Gunn.
There is solid oak flooring and antique cast iron radiators in all the cottages, and all of the bathrooms have ceramic tile.
We can comfortably accommodate from 1 to 16 guests in our four cottages style apartments. Whether you are a couple looking to escape to a romantic hideaway or a wedding group wishing to stay in one location, Mill of Nethermill Holidays will be your destination of choice.
- The Neuk – Loads of character with fantastic sea views
- Shore View – The name says it all !
- The Mill – Large bedrooms, large courtyard, ground floor apartment and easily accessible

- Tore View – Scenic views over the Tore Burn, surrounding cliffs, and the Moray Firth
We are “Pet Friendly“, and their stay must be negotiated in advance.
The fee for their stay is a £15 per dog per booking.
Tariff for Cottages
Tore View
Couples using one bedroom receive 10% discount.
3 night minimum stay.
| Dates | Weekly | Nightly |
|---|---|---|
| Jan – March 2013 | £363 | £86 |
| April – May 2013 | £434 | £97 |
| June 2013 | £473 | £107 |
| July – August 2013 | £577 | n/a |
| Sept – Oct 2013 | £473 | £107 |
| Nov – Dec 2013 | £363 | £86 |
| Christmas & New Year’s 2013 | £577 | £107 |
The Mill
2 night minimum stay.
| Dates | Weekly | Nightly |
|---|---|---|
| Jan – March | £285 | £58 |
| April – May | £325 | £68 |
| June | £375 | £78 |
| July – August | £465 | £88 |
| Sept – Oct | £375 | £78 |
| Nov – Dec | £285 | £58 |
| Christmas & New Year’s | £465 | £78 |
Shore View
2 night minimum stay.
| Dates | Weekly | Nightly |
|---|---|---|
| Jan – March | £285 | £58 |
| April – May | £325 | £68 |
| June | £375 | £78 |
| July – August | £465 | n/a |
| Sept – Oct | £375 | £78 |
| Nov – Dec | £285 | £58 |
| Christmas & New Year’s | £465 | £78 |
The Neuk
| Dates | Weekly | Nightly |
|---|---|---|
| Jan – March | £245 | £54 |
| April – May | £280 | £64 |
| June | £300 | £74 |
| July – August | £345 | n/a |
| Sept – Oct | £300 | £74 |
| Nov – Dec | £265 | £54 |
| Christmas & New Year’s | £345 | £74 |



